Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 12% less for the same groceries at Dollar General than at Harris Teeter.
Calculated by multiplying the average 54¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterBall Park Fully Cooked Flame Grilled Original Beef Patties, Frozen, Resealable Package 6 Ct$5.99 vs $9.75 at Dollar General — save $3.76

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.49 at Harris Teeter — save $4.54
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Dollar General.
| Product | Harris Teeter | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.00 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.85 |
| Thomas' Original English Muffins | $5.69 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.79 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.69 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $6.29 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.39 | $4.15 |
| Total | $68.28 | $61.50 |
Dollar General is $6.78 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Dollar General | CheaperGap |
|---|---|---|---|
| Frozen41 items | $6.07 | $4.80 | Dollar General · 21% |
| Beverages517 items | $5.31 | $4.40 | Dollar General · 17% |
| Meat64 items | $4.46 | $3.96 | Dollar General · 11% |
| Snacks223 items | $4.31 | $3.88 | Dollar General · 10% |
| Dairy49 items | $3.36 | $3.18 | Dollar General · 6% |
| Bakery68 items | $3.45 | $3.28 | Dollar General · 5% |
| Pantry201 items | $3.30 | $3.12 | Dollar General · 5% |
| Ready meals200 items | $3.79 | $3.63 | Dollar General · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3488 items | $2.20 | $2.04 | Dollar General · 7% |
| $3 to $10832 items | $5.24 | $4.60 | Dollar General · 12% |
| Over $1057 items | $12.60 | $10.26 | Dollar General · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Dollar General | CheaperGap |
|---|---|---|---|
| $3.90 | $3.49 | Dollar General · 11% | |
| $4.28 | $3.74 | Dollar General · 13% | |
| $4.15 | $3.64 | Dollar General · 12% | |
| $4.98 | $4.38 | Dollar General · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 12% cheaper. On Nov 11: Dollar General 12% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.