Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 19% less for the same groceries at Dollar General than at Vons.
Calculated by multiplying the average 91¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.99 vs $10.50 at Dollar General — save $3.51

Biggest saving at Dollar GeneralMountain Dew Soda Bottles$6.50 vs $12.99 at Vons — save $6.49
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Dollar General.
| Product | Vons | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $4.85 |
| Thomas' Original English Muffins | $5.49 | $3.95 |
| Coca-Cola Soda Cans | $12.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.99 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.50 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.15 |
| Total | $69.66 | $61.50 |
Dollar General is $8.16 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry185 items | $4.14 | $3.13 | Dollar General · 24% |
| Meat73 items | $4.56 | $3.50 | Dollar General · 23% |
| Beverages662 items | $5.37 | $4.25 | Dollar General · 21% |
| Dairy57 items | $4.08 | $3.21 | Dollar General · 21% |
| Frozen57 items | $6.24 | $4.99 | Dollar General · 20% |
| Bakery44 items | $4.48 | $3.71 | Dollar General · 17% |
| Snacks629 items | $4.26 | $3.52 | Dollar General · 17% |
| Ready meals252 items | $4.34 | $3.67 | Dollar General · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3722 items | $2.42 | $1.99 | Dollar General · 18% |
| $3 to $101,128 items | $5.32 | $4.33 | Dollar General · 19% |
| Over $10117 items | $12.83 | $9.64 | Dollar General · 25% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Dollar General | CheaperGap |
|---|---|---|---|
| $4.26 | $3.42 | Dollar General · 20% | |
| $4.45 | $3.64 | Dollar General · 18% | |
| $4.39 | $3.59 | Dollar General · 18% | |
| $5.17 | $4.09 | Dollar General · 21% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 19% cheaper. On Nov 11: Dollar General 19% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.