Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 9% less for the same groceries at Fred Meyer than at Price Chopper.
Calculated by multiplying the average 51¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDeath Wish Coffee, Organic and Fair Trade, Espresso Roast, Ground Coffee, 9oz$10.99 vs $21.09 at Price Chopper — save $10.10

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Fred Meyer — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Price Chopper.
| Product | Fred Meyer | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $5.09 |
| Total | $65.12 | $72.65 |
Fred Meyer is $7.53 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce37 items | $3.12 | $4.03 | Fred Meyer · 23% |
| Ready meals607 items | $4.80 | $5.65 | Fred Meyer · 15% |
| Bakery231 items | $5.08 | $5.68 | Fred Meyer · 11% |
| Dairy369 items | $4.69 | $5.28 | Fred Meyer · 11% |
| Meat280 items | $7.00 | $7.78 | Fred Meyer · 10% |
| Snacks617 items | $5.17 | $5.73 | Fred Meyer · 10% |
| Baby food113 items | $4.56 | $4.95 | Fred Meyer · 8% |
| Frozen153 items | $6.33 | $6.81 | Fred Meyer · 7% |
| Pantry825 items | $4.42 | $4.74 | Fred Meyer · 7% |
| Beverages960 items | $6.53 | $6.83 | Fred Meyer · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3832 items | $1.97 | $2.29 | Fred Meyer · 14% |
| $3 to $103,001 items | $5.29 | $5.78 | Fred Meyer · 8% |
| Over $10379 items | $13.46 | $14.58 | Fred Meyer · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.86 | $5.17 | Fred Meyer · 6% | |
| $5.16 | $5.59 | Fred Meyer · 8% | |
| $5.03 | $5.68 | Fred Meyer · 11% | |
| $6.22 | $6.80 | Fred Meyer · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.