Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 11% less for the same groceries at Fred Meyer than at Piggly Wiggly.
Calculated by multiplying the average 61¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerGold Peak Black Sweet Tea Bottles$8.99 vs $16.49 at Piggly Wiggly — save $7.50

Biggest saving at Piggly WigglyStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Fred Meyer — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Piggly Wiggly.
| Product | Fred Meyer | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.59 |
| Thomas' Original English Muffins | $4.49 | $3.50 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.39 |
| Total | $63.42 | $67.66 |
Fred Meyer is $4.24 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Meat174 items | $5.55 | $6.95 | Fred Meyer · 20% |
| Frozen109 items | $5.12 | $6.32 | Fred Meyer · 19% |
| Ready meals441 items | $4.26 | $5.11 | Fred Meyer · 17% |
| Baby food45 items | $3.78 | $4.45 | Fred Meyer · 15% |
| Pantry643 items | $3.75 | $4.42 | Fred Meyer · 15% |
| Snacks448 items | $4.92 | $5.58 | Fred Meyer · 12% |
| Bakery165 items | $4.67 | $5.19 | Fred Meyer · 10% |
| Dairy258 items | $3.74 | $4.18 | Fred Meyer · 10% |
| Beverages796 items | $6.13 | $6.36 | Fred Meyer · 4% |
| Fresh produce30 items | $2.94 | $2.93 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3778 items | $1.92 | $2.24 | Fred Meyer · 14% |
| $3 to $102,116 items | $4.99 | $5.62 | Fred Meyer · 11% |
| Over $10222 items | $12.97 | $14.36 | Fred Meyer · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $4.17 | $4.69 | Fred Meyer · 11% | |
| $4.52 | $5.16 | Fred Meyer · 13% | |
| $4.57 | $5.19 | Fred Meyer · 12% | |
| $5.49 | $6.09 | Fred Meyer · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.