Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 6% less for the same groceries at Fred Meyer than at Macey's.
Calculated by multiplying the average 32¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerPeet's Coffee, French Roast Dark Roast Ground Coffee - 10.5oz Bag$9.99 vs $17.29 at Macey's — save $7.30

Biggest saving at Macey'sLiquid I.V. Hydration Multiplier Electrolytes Passion Fruit Drink Mix Packets$13.49 vs $22.99 at Fred Meyer — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Macey's.
| Product | Fred Meyer | Macey's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.99 |
| Thomas' Original English Muffins | $4.49 | $3.49 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.39 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $64.72 | $65.55 |
Fred Meyer is $0.83 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Macey's | CheaperGap |
|---|---|---|---|
| Frozen149 items | $5.55 | $6.39 | Fred Meyer · 13% |
| Ready meals615 items | $4.86 | $5.25 | Fred Meyer · 8% |
| Meat264 items | $6.22 | $6.74 | Fred Meyer · 8% |
| Baby food104 items | $4.58 | $4.90 | Fred Meyer · 7% |
| Pantry930 items | $4.47 | $4.80 | Fred Meyer · 7% |
| Dairy433 items | $4.46 | $4.75 | Fred Meyer · 6% |
| Snacks603 items | $5.11 | $5.35 | Fred Meyer · 5% |
| Bakery241 items | $5.03 | $5.22 | Fred Meyer · 4% |
| Beverages1,051 items | $6.37 | $6.60 | Fred Meyer · 4% |
| Fresh produce65 items | $3.52 | $3.45 | Macey's · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Macey's | CheaperGap |
|---|---|---|---|
| Under $31,034 items | $2.03 | $2.16 | Fred Meyer · 6% |
| $3 to $103,074 items | $5.31 | $5.60 | Fred Meyer · 5% |
| Over $10370 items | $13.44 | $14.42 | Fred Meyer · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Macey's | CheaperGap |
|---|---|---|---|
| $4.80 | $4.93 | Fred Meyer · 3% | |
| $5.10 | $5.46 | Fred Meyer · 7% | |
| $4.98 | $5.26 | Fred Meyer · 5% | |
| $5.89 | $6.32 | Fred Meyer · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.