Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 5% less for the same groceries at Fareway than at Fred Meyer.
Calculated by multiplying the average 28¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerMaxwell House Original Roast Ground Coffee, Canister$7.79 vs $14.77 at Fareway — save $6.98

Biggest saving at FarewayFolgers Black Silk, Dark Roast Coffee, Keurig K-Cup Pods$22.99 vs $33.99 at Fred Meyer — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Fareway.
| Product | Fred Meyer | Fareway |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.77 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.68 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.99 |
| Thomas' Original English Muffins | $4.49 | $4.27 |
| Coca-Cola Soda Cans | $11.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.34 |
| Total | $63.72 | $59.84 |
Fareway is $3.88 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Fareway | CheaperGap |
|---|---|---|---|
| Beverages845 items | $6.65 | $5.98 | Fareway · 10% |
| Dairy280 items | $4.50 | $4.17 | Fareway · 7% |
| Snacks497 items | $5.08 | $4.82 | Fareway · 5% |
| Bakery190 items | $4.75 | $4.54 | Fareway · 4% |
| Fresh produce27 items | $2.98 | $3.07 | Fred Meyer · 3% |
| Pantry703 items | $4.16 | $4.02 | Fareway · 3% |
| Meat188 items | $5.80 | $5.71 | Fareway · 2% |
| Baby food72 items | $6.12 | $6.03 | Fareway · 1% |
| Ready meals498 items | $4.62 | $4.59 | Fareway · 1% |
| Frozen139 items | $5.84 | $5.83 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Fareway | CheaperGap |
|---|---|---|---|
| Under $3891 items | $2.16 | $2.15 | Same |
| $3 to $102,296 items | $5.38 | $5.13 | Fareway · 5% |
| Over $10264 items | $14.31 | $12.83 | Fareway · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Fareway | CheaperGap |
|---|---|---|---|
| $4.69 | $4.38 | Fareway · 6% | |
| $4.97 | $4.74 | Fareway · 5% | |
| $5.12 | $4.89 | Fareway · 4% | |
| $5.79 | $5.42 | Fareway · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.