Compare stores
As of November 11, 2026, FoodsCo is barely cheaper. You'd pay about 2% less for the same groceries at FoodsCo than at United Supermarkets.
Calculated by multiplying the average 10¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodsCoFrito Lay Flamin Hot Mix Variety Pack - 42 Count$19.99 vs $27.99 at United Supermarkets — save $8.00

Biggest saving at United SupermarketsMcCormick Pure Vanilla Extract 4 Ounces$10.49 vs $19.99 at FoodsCo — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at FoodsCo and United Supermarkets.
| Product | FoodsCo | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.29 |
| Total | $62.70 | $61.57 |
United Supermarkets is $1.13 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | FoodsCo | United Supermarkets | CheaperGap |
|---|---|---|---|
| Meat201 items | $5.80 | $6.13 | FoodsCo · 6% |
| Ready meals611 items | $4.57 | $4.81 | FoodsCo · 5% |
| Dairy423 items | $4.42 | $4.61 | FoodsCo · 4% |
| Frozen162 items | $5.07 | $5.16 | FoodsCo · 2% |
| Bakery211 items | $4.42 | $4.46 | FoodsCo · 1% |
| Beverages960 items | $5.32 | $5.35 | FoodsCo · 1% |
| Snacks960 items | $4.86 | $4.91 | FoodsCo · 1% |
| Pantry701 items | $4.09 | $4.08 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | FoodsCo | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,128 items | $2.01 | $2.14 | FoodsCo · 6% |
| $3 to $102,875 items | $5.12 | $5.21 | FoodsCo · 2% |
| Over $10258 items | $13.17 | $13.17 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | FoodsCo | United Supermarkets | CheaperGap |
|---|---|---|---|
| $4.57 | $4.66 | FoodsCo · 2% | |
| $4.74 | $4.80 | FoodsCo · 1% | |
| $4.50 | $4.63 | FoodsCo · 3% | |
| $5.15 | $5.23 | FoodsCo · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.