Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 3% less for the same groceries at Dollar General than at FoodsCo.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralGorton's Fish Sandwich 100% Whole Fillets 10 Count$7.95 vs $11.99 at FoodsCo — save $4.04

Biggest saving at FoodsCoCafé Bustelo, Espresso Style, Dark Roast Instant Coffee$6.29 vs $9.75 at Dollar General — save $3.46
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and FoodsCo.
| Product | Dollar General | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $11.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $0.88 |
| Total | $51.90 | $52.02 |
Dollar General is $0.12 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | FoodsCo | CheaperGap |
|---|---|---|---|
| Meat47 items | $3.46 | $3.75 | Dollar General · 8% |
| Beverages452 items | $4.35 | $4.65 | Dollar General · 6% |
| Pantry178 items | $2.88 | $3.03 | Dollar General · 5% |
| Ready meals185 items | $3.37 | $3.22 | FoodsCo · 4% |
| Bakery76 items | $3.33 | $3.29 | FoodsCo · 1% |
| Frozen52 items | $4.97 | $5.03 | Dollar General · 1% |
| Snacks245 items | $3.88 | $3.93 | Dollar General · 1% |
| Dairy49 items | $3.12 | $3.13 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $3540 items | $2.01 | $2.01 | Same |
| $3 to $10705 items | $4.67 | $4.70 | Dollar General · 1% |
| Over $1060 items | $10.75 | $13.00 | Dollar General · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | FoodsCo | CheaperGap |
|---|---|---|---|
| $3.25 | $3.38 | Dollar General · 4% | |
| $3.38 | $3.44 | Dollar General · 2% | |
| $3.54 | $3.58 | Dollar General · 1% | |
| $4.46 | $4.69 | Dollar General · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.