Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 10% less for the same groceries at Woodman's than at FoodsCo.
Calculated by multiplying the average 52¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodsCoDynasty Jasmine Rice$26.99 vs $39.99 at Woodman's — save $13.00

Biggest saving at Woodman'sDunkin' Colombian Medium Roast Ground Coffee$22.99 vs $31.99 at FoodsCo — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at FoodsCo and Woodman's.
| Product | FoodsCo | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $4.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.19 |
| Total | $52.19 | $45.64 |
Woodman's is $6.55 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | FoodsCo | Woodman's | CheaperGap |
|---|---|---|---|
| Meat311 items | $5.50 | $4.83 | Woodman's · 12% |
| Pantry1,013 items | $4.17 | $3.66 | Woodman's · 12% |
| Snacks860 items | $4.49 | $4.01 | Woodman's · 11% |
| Bakery261 items | $4.44 | $4.03 | Woodman's · 9% |
| Beverages863 items | $5.97 | $5.46 | Woodman's · 9% |
| Dairy461 items | $4.41 | $4.01 | Woodman's · 9% |
| Frozen191 items | $5.03 | $4.64 | Woodman's · 8% |
| Ready meals691 items | $4.69 | $4.31 | Woodman's · 8% |
| Fresh produce48 items | $2.66 | $2.82 | FoodsCo · 6% |
| Baby food151 items | $3.72 | $3.68 | Woodman's · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | FoodsCo | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,562 items | $2.09 | $1.96 | Woodman's · 6% |
| $3 to $103,086 items | $5.38 | $4.78 | Woodman's · 11% |
| Over $10309 items | $15.26 | $13.56 | Woodman's · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | FoodsCo | Woodman's | CheaperGap |
|---|---|---|---|
| $4.47 | $3.91 | Woodman's · 12% | |
| $4.62 | $4.13 | Woodman's · 11% | |
| $5.03 | $4.48 | Woodman's · 11% | |
| $5.32 | $4.83 | Woodman's · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.