Compare stores
As of November 11, 2026, United Supermarkets is barely cheaper. You'd pay about 1% less for the same groceries at United Supermarkets than at City Market.
Calculated by multiplying the average 5¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$26.99 vs $38.99 at United Supermarkets — save $12.00

Biggest saving at United SupermarketsMcCormick Pure Vanilla Extract 4 Ounces$10.49 vs $16.99 at CityMarket — save $6.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and United Supermarkets.
| Product | CityMarket | United Supermarkets |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.49 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.29 |
| Total | $65.12 | $62.07 |
United Supermarkets is $3.05 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | United Supermarkets | CheaperGap |
|---|---|---|---|
| Bakery285 items | $4.80 | $4.69 | United Supermarkets · 2% |
| Beverages1,349 items | $6.56 | $6.46 | United Supermarkets · 2% |
| Frozen198 items | $5.58 | $5.44 | United Supermarkets · 2% |
| Meat256 items | $6.81 | $6.96 | CityMarket · 2% |
| Pantry1,023 items | $4.65 | $4.54 | United Supermarkets · 2% |
| Dairy545 items | $4.50 | $4.56 | CityMarket · 1% |
| Fresh produce28 items | $4.58 | $4.55 | United Supermarkets · 1% |
| Ready meals611 items | $5.14 | $5.19 | CityMarket · 1% |
| Snacks1,162 items | $5.46 | $5.38 | United Supermarkets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,173 items | $2.13 | $2.18 | CityMarket · 2% |
| $3 to $103,820 items | $5.46 | $5.37 | United Supermarkets · 2% |
| Over $10489 items | $13.56 | $13.57 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.23 | $5.02 | United Supermarkets · 4% | |
| $5.34 | $5.25 | United Supermarkets · 2% | |
| $5.05 | $5.08 | CityMarket · 1% | |
| $6.14 | $6.10 | United Supermarkets · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.