Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 9% less for the same groceries at Dollar General than at City Market.
Calculated by multiplying the average 41¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketRed Baron Pepperoni Classic Crust Frozen Pizza$3.99 vs $5.95 at Dollar General — save $1.96

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at CityMarket — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Dollar General.
| Product | CityMarket | Dollar General |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.85 |
| Thomas' Original English Muffins | $4.49 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| fairlife Ultra-Filtered Milk, Lactose Free, High Protein, 2% Reduced Fat Milk | $5.99 | $5.50 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.15 |
| Total | $65.42 | $63.85 |
Dollar General is $1.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages471 items | $5.40 | $4.59 | Dollar General · 15% |
| Meat52 items | $4.15 | $3.78 | Dollar General · 9% |
| Snacks403 items | $4.12 | $3.75 | Dollar General · 9% |
| Frozen46 items | $5.33 | $4.92 | Dollar General · 8% |
| Bakery64 items | $3.86 | $3.64 | Dollar General · 6% |
| Dairy44 items | $3.46 | $3.24 | Dollar General · 6% |
| Pantry210 items | $3.19 | $3.04 | Dollar General · 5% |
| Ready meals215 items | $3.39 | $3.44 | CityMarket · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3578 items | $2.07 | $1.99 | Dollar General · 4% |
| $3 to $10854 items | $4.99 | $4.57 | Dollar General · 9% |
| Over $1090 items | $12.60 | $10.22 | Dollar General · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Dollar General | CheaperGap |
|---|---|---|---|
| $3.74 | $3.43 | Dollar General · 8% | |
| $3.97 | $3.65 | Dollar General · 8% | |
| $4.00 | $3.62 | Dollar General · 10% | |
| $4.87 | $4.39 | Dollar General · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 8% cheaper. On Nov 11: Dollar General 9% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.