Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 7% less for the same groceries at City Market than at Tops Markets.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketNature Made 2000IU Vitamin D3 Softgels$12.99 vs $25.39 at Tops Markets — save $12.40

Biggest saving at Tops MarketsNature Made Turmeric Curcumin Capsules$14.99 vs $28.99 at CityMarket — save $14.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Tops Markets.
| Product | CityMarket | Tops Markets |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.00 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $11.59 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $8.09 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.19 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $8.09 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $5.09 |
| Total | $66.42 | $70.66 |
CityMarket is $4.24 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Tops Markets | CheaperGap |
|---|---|---|---|
| Ready meals457 items | $4.29 | $4.97 | CityMarket · 14% |
| Meat190 items | $5.66 | $6.51 | CityMarket · 13% |
| Bakery145 items | $4.51 | $5.03 | CityMarket · 10% |
| Pantry680 items | $3.70 | $4.12 | CityMarket · 10% |
| Dairy218 items | $3.98 | $4.34 | CityMarket · 8% |
| Fresh produce34 items | $2.89 | $3.06 | CityMarket · 6% |
| Baby food89 items | $5.34 | $5.53 | CityMarket · 3% |
| Beverages721 items | $6.23 | $6.41 | CityMarket · 3% |
| Snacks588 items | $4.87 | $5.00 | CityMarket · 3% |
| Frozen100 items | $5.98 | $5.91 | Tops Markets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Tops Markets | CheaperGap |
|---|---|---|---|
| Under $3859 items | $1.94 | $2.17 | CityMarket · 11% |
| $3 to $102,153 items | $5.07 | $5.44 | CityMarket · 7% |
| Over $10271 items | $14.24 | $14.88 | CityMarket · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Tops Markets | CheaperGap |
|---|---|---|---|
| $4.23 | $4.46 | CityMarket · 5% | |
| $4.59 | $4.92 | CityMarket · 7% | |
| $5.00 | $5.32 | CityMarket · 6% | |
| $5.61 | $6.09 | CityMarket · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.