Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 3% less for the same groceries at City Market than at Festival Foods.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketVital Proteins UnFlavor Collagen Peptides Powder$24.99 vs $41.99 at Festival Foods — save $17.00

Biggest saving at Festival FoodsNature Made Prenatal with Folic Acid + DHA Softgels$26.99 vs $38.99 at CityMarket — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Festival Foods.
| Product | CityMarket | Festival Foods |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.89 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.49 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $4.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.19 |
| Spam, Classic 12 Oz | $4.69 | $4.99 |
| Total | $66.42 | $68.15 |
CityMarket is $1.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce39 items | $3.03 | $4.06 | CityMarket · 25% |
| Ready meals489 items | $4.36 | $4.70 | CityMarket · 7% |
| Meat231 items | $6.00 | $6.48 | CityMarket · 7% |
| Bakery187 items | $5.02 | $5.22 | CityMarket · 4% |
| Snacks635 items | $5.10 | $5.30 | CityMarket · 4% |
| Dairy337 items | $4.03 | $4.16 | CityMarket · 3% |
| Pantry734 items | $4.15 | $4.22 | CityMarket · 2% |
| Frozen157 items | $5.93 | $6.01 | CityMarket · 1% |
| Baby food37 items | $4.18 | $4.19 | Same |
| Beverages902 items | $6.33 | $6.34 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3889 items | $2.05 | $2.17 | CityMarket · 6% |
| $3 to $102,598 items | $5.24 | $5.43 | CityMarket · 3% |
| Over $10307 items | $13.82 | $13.86 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.72 | $4.77 | CityMarket · 1% | |
| $4.88 | $5.14 | CityMarket · 5% | |
| $5.18 | $5.32 | CityMarket · 3% | |
| $5.70 | $5.84 | CityMarket · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.