Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 5% less for the same groceries at Central Market than at City Market.
Calculated by multiplying the average 29¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketTillamook Extra Sharp Cheddar Block Cheese$14.79 vs $26.49 at Central Market — save $11.70

Biggest saving at Central MarketBulletproof The Original Medium Roast Ground Coffee$12.99 vs $19.29 at CityMarket — save $6.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Central Market.
| Product | CityMarket | Central Market |
|---|---|---|
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.33 | $1.52 |
| Thomas' Original English Muffins | $4.49 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.00 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.00 | $2.47 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $5.79 | $4.97 |
| Jet-Puffed Marshmallows 12 Ounces | $2.49 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.00 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.99 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $5.99 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $5.99 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.99 | $2.46 |
| Total | $60.13 | $54.80 |
Central Market is $5.33 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Central Market | CheaperGap |
|---|---|---|---|
| Bakery51 items | $6.17 | $5.47 | Central Market · 11% |
| Frozen25 items | $5.50 | $4.95 | Central Market · 10% |
| Baby food28 items | $7.45 | $6.78 | Central Market · 9% |
| Snacks122 items | $5.15 | $4.66 | Central Market · 9% |
| Pantry221 items | $5.56 | $5.09 | Central Market · 8% |
| Fresh produce140 items | $2.34 | $2.50 | CityMarket · 7% |
| Dairy89 items | $5.18 | $4.98 | Central Market · 4% |
| Ready meals73 items | $5.72 | $5.48 | Central Market · 4% |
| Meat39 items | $6.30 | $6.05 | Central Market · 4% |
| Beverages112 items | $5.71 | $5.78 | CityMarket · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Central Market | CheaperGap |
|---|---|---|---|
| Under $3245 items | $2.01 | $1.95 | Central Market · 3% |
| $3 to $10626 items | $5.71 | $5.30 | Central Market · 7% |
| Over $1044 items | $17.96 | $18.07 | CityMarket · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Central Market | CheaperGap |
|---|---|---|---|
| $4.37 | $4.18 | Central Market · 4% | |
| $5.66 | $5.19 | Central Market · 8% | |
| $5.66 | $5.43 | Central Market · 4% | |
| $6.36 | $6.19 | Central Market · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.