Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 12% less for the same groceries at Fred Meyer than at Amazon.
Calculated by multiplying the average 83¢ price difference by a standard 20-item grocery trip.

Biggest saving at AmazonCoombs Family Farms Organic Grade A Dark Robust Maple Syrup$8.94 vs $15.79 at Fred Meyer — save $6.85

Biggest saving at Fred MeyertruRoots Know Your Roots Organic Quinoa$10.29 vs $19.52 at Amazon — save $9.23
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Fred Meyer.
| Product | Amazon | Fred Meyer |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.74 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.33 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.29 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $2.19 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.99 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.50 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $3.29 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $6.49 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $2.89 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $2.99 |
| Gerber Sitter 2nd Foods Turkey And Gravy 2.5 Oz | $1.26 | $1.39 |
| Gerber 2nd Foods Banana Blackberry Blueberry Baby Food 2 Pack | $2.19 | $2.00 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $4.99 |
| Bush's Best Grillin' Beans, Steakhouse Recipe 22 Oz | $2.69 | $2.89 |
| PediaSure Grow & Gain Vanila Protein Shakes 6 Pack | $13.79 | $13.99 |
| Total | $49.15 | $52.96 |
Amazon is $3.81 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Fred Meyer | CheaperGap |
|---|---|---|---|
| Ready meals107 items | $4.46 | $3.52 | Fred Meyer · 21% |
| Pantry593 items | $6.43 | $5.41 | Fred Meyer · 16% |
| Baby food89 items | $13.55 | $14.16 | Amazon · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Fred Meyer | CheaperGap |
|---|---|---|---|
| Under $3252 items | $2.03 | $2.13 | Amazon · 5% |
| $3 to $10480 items | $5.77 | $5.43 | Fred Meyer · 6% |
| Over $10118 items | $22.20 | $17.37 | Fred Meyer · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Fred Meyer | CheaperGap |
|---|---|---|---|
| $6.92 | $5.97 | Fred Meyer · 14% | |
| $6.12 | $5.33 | Fred Meyer · 13% | |
| $5.90 | $4.78 | Fred Meyer · 19% | |
| $8.96 | $8.50 | Fred Meyer · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.