Compare stores
As of November 11, 2026, Wegmans is cheaper. You'd pay about 9% less for the same groceries at Wegmans than at Macey's.
Calculated by multiplying the average 55¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansNature Made 200mg CoQ10 Softgels$39.99 vs $62.99 at Macey's — save $23.00

Biggest saving at Macey's4th & Heart Original Ghee$15.49 vs $25.99 at Wegmans — save $10.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and Macey's.
| Product | Wegmans | Macey's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.99 |
| Thomas' Original English Muffins | $3.99 | $3.49 |
| Coca-Cola Soda Cans | $9.49 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.49 | $2.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.39 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.99 |
| Total | $59.95 | $60.05 |
Wegmans is $0.10 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | Macey's | CheaperGap |
|---|---|---|---|
| Frozen149 items | $5.43 | $6.44 | Wegmans · 16% |
| Baby food113 items | $4.07 | $4.71 | Wegmans · 14% |
| Meat152 items | $6.30 | $7.06 | Wegmans · 11% |
| Pantry1,074 items | $4.58 | $5.14 | Wegmans · 11% |
| Bakery167 items | $5.26 | $5.86 | Wegmans · 10% |
| Ready meals851 items | $4.60 | $5.01 | Wegmans · 8% |
| Snacks919 items | $4.68 | $5.09 | Wegmans · 8% |
| Beverages790 items | $6.61 | $7.06 | Wegmans · 6% |
| Dairy193 items | $4.79 | $5.11 | Wegmans · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | Macey's | CheaperGap |
|---|---|---|---|
| Under $3958 items | $2.19 | $2.20 | Same |
| $3 to $103,188 items | $5.15 | $5.71 | Wegmans · 10% |
| Over $10354 items | $14.49 | $16.36 | Wegmans · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | Macey's | CheaperGap |
|---|---|---|---|
| $5.23 | $5.65 | Wegmans · 7% | |
| $5.00 | $5.55 | Wegmans · 10% | |
| $5.45 | $5.99 | Wegmans · 9% | |
| $5.30 | $5.93 | Wegmans · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.