Compare stores
As of November 11, 2026, Walmart is cheaper. You'd pay about 7% less for the same groceries at Walmart than at Raley's.
Calculated by multiplying the average 47¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartLUNA Nutz Over Chocolate Flavor Gluten Free Snack Bars, Protein Bars, 15 count$14.98 vs $27.99 at Raley's — save $13.01

Biggest saving at Raley'sNugo Dark Chocolate Peanut Butter Cup 12g Vegan Protein Gluten Free 12 Count$21.99 vs $34.95 at Walmart — save $12.96
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Raley's.
| Product | Walmart | Raley's |
|---|---|---|
| Diet Coke Soda Bottle | $2.58 | $3.19 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $2.79 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $8.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $6.99 |
| Cheez-It Original Baked Snack Crackers Made with 100% Real Cheese 12.4 Ounces | $3.87 | $5.99 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $5.99 |
| Tostitos Medium Queso Blanco Dip | $4.97 | $5.99 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $7.29 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $5.49 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $5.99 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $5.29 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $5.49 |
| Klondike Bars, The Original 6 Ea | $3.97 | $5.49 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $6.99 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $11.49 |
| Total | $65.19 | $93.45 |
Walmart is $28.26 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Raley's | CheaperGap |
|---|---|---|---|
| Frozen54 items | $5.51 | $7.61 | Walmart · 28% |
| Dairy77 items | $4.69 | $6.38 | Walmart · 27% |
| Meat43 items | $4.45 | $5.91 | Walmart · 25% |
| Ready meals193 items | $5.05 | $6.45 | Walmart · 22% |
| Snacks477 items | $6.39 | $6.73 | Walmart · 5% |
| Beverages255 items | $7.93 | $7.57 | Raley's · 4% |
| Bakery47 items | $4.78 | $4.92 | Walmart · 3% |
| Pantry416 items | $6.55 | $6.70 | Walmart · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Raley's | CheaperGap |
|---|---|---|---|
| Under $3215 items | $1.87 | $2.55 | Walmart · 27% |
| $3 to $101,195 items | $5.30 | $6.36 | Walmart · 17% |
| Over $10179 items | $18.23 | $14.53 | Raley's · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Raley's | CheaperGap |
|---|---|---|---|
| $7.43 | $6.40 | Raley's · 14% | |
| $5.83 | $6.51 | Walmart · 10% | |
| $6.15 | $6.61 | Walmart · 7% | |
| $6.20 | $7.52 | Walmart · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.