Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 10% less for the same groceries at Woodman's than at Food 4 Less.
Calculated by multiplying the average 47¢ price difference by a standard 20-item grocery trip.

Biggest saving at Food 4 LessDynasty Jasmine Rice$26.99 vs $39.99 at Woodman's — save $13.00

Biggest saving at Woodman'sMcCormick Pure Vanilla Extract 4 Ounces$11.69 vs $19.99 at Food 4 Less — save $8.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Food 4 Less and Woodman's.
| Product | Food 4 Less | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.49 |
| Thomas' Original English Muffins | $4.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.79 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.19 |
| Total | $51.69 | $45.64 |
Woodman's is $6.05 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Food 4 Less | Woodman's | CheaperGap |
|---|---|---|---|
| Pantry1,034 items | $4.25 | $3.77 | Woodman's · 11% |
| Meat333 items | $5.55 | $5.01 | Woodman's · 10% |
| Snacks874 items | $4.48 | $4.04 | Woodman's · 10% |
| Bakery274 items | $4.49 | $4.09 | Woodman's · 9% |
| Beverages914 items | $6.04 | $5.55 | Woodman's · 8% |
| Dairy492 items | $4.35 | $4.00 | Woodman's · 8% |
| Ready meals735 items | $4.63 | $4.29 | Woodman's · 7% |
| Frozen206 items | $4.96 | $4.70 | Woodman's · 5% |
| Baby food153 items | $3.84 | $3.69 | Woodman's · 4% |
| Fresh produce53 items | $2.76 | $2.78 | Food 4 Less · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Food 4 Less | Woodman's | CheaperGap |
|---|---|---|---|
| Under $31,621 items | $2.10 | $1.97 | Woodman's · 6% |
| $3 to $103,230 items | $5.39 | $4.84 | Woodman's · 10% |
| Over $10320 items | $15.17 | $13.64 | Woodman's · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Food 4 Less | Woodman's | CheaperGap |
|---|---|---|---|
| $4.69 | $4.19 | Woodman's · 11% | |
| $4.63 | $4.19 | Woodman's · 9% | |
| $4.99 | $4.48 | Woodman's · 10% | |
| $5.28 | $4.83 | Woodman's · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.