Compare stores
As of November 11, 2026, Walmart is cheaper. You'd pay about 11% less for the same groceries at Walmart than at Carrs.
Calculated by multiplying the average 75¢ price difference by a standard 20-item grocery trip.

Biggest saving at Walmartvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.24 vs $20.99 at Carrs — save $9.75

Biggest saving at CarrsNESCAFE Taster's Choice French Roast Instant Coffee$16.99 vs $26.96 at Walmart — save $9.97
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Carrs.
| Product | Walmart | Carrs |
|---|---|---|
| Nutella Hazelnut Spread with Cocoa | $4.47 | $7.49 |
| Diet Coke Soda Bottle | $2.58 | $3.49 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.78 | $2.99 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.82 | $9.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $4.99 |
| Cheez-It Original Baked Snack Crackers Made with 100% Real Cheese 12.4 Ounces | $3.87 | $6.49 |
| TOSTITOS Salsa Con Queso Medium - 15 Oz | $4.97 | $5.99 |
| OREO Chocolate Sandwich Cookies Family Size - 18.12 Oz | $5.24 | $5.29 |
| Daisy Low Fat 2% Milkfat Cottage Cheese 24 Ounces | $4.97 | $7.49 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $5.99 |
| Lunchables Pepperoni Pizza Lunch Combinations Fun Pack 1 Ea | $3.12 | $4.49 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $6.29 |
| Klondike Bars, The Original 6 Ea | $3.97 | $6.49 |
| Oscar Mayer Rotisserie Seasoned Chicken Breast 9 Oz | $3.88 | $6.49 |
| Drumstick Ice Cream Cones Variety Pack Chocolate and Vanilla Sundae Kosher 8 Count | $7.12 | $11.99 |
| Total | $64.69 | $95.95 |
Walmart is $31.26 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Carrs | CheaperGap |
|---|---|---|---|
| Frozen65 items | $5.11 | $8.08 | Walmart · 37% |
| Meat68 items | $4.16 | $5.93 | Walmart · 30% |
| Dairy86 items | $4.75 | $6.24 | Walmart · 24% |
| Ready meals189 items | $5.46 | $6.60 | Walmart · 17% |
| Snacks443 items | $6.12 | $6.89 | Walmart · 11% |
| Pantry329 items | $5.87 | $6.35 | Walmart · 8% |
| Bakery42 items | $5.89 | $5.78 | Carrs · 2% |
| Beverages258 items | $8.24 | $8.09 | Carrs · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Carrs | CheaperGap |
|---|---|---|---|
| Under $3191 items | $1.80 | $2.49 | Walmart · 27% |
| $3 to $101,134 items | $5.20 | $6.51 | Walmart · 20% |
| Over $10171 items | $17.15 | $14.22 | Carrs · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Carrs | CheaperGap |
|---|---|---|---|
| $7.05 | $6.31 | Carrs · 11% | |
| $5.49 | $6.22 | Walmart · 12% | |
| $6.06 | $6.80 | Walmart · 11% | |
| $6.27 | $7.81 | Walmart · 20% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.