Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 4% less for the same groceries at Price Chopper than at Vons.
Calculated by multiplying the average 24¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsBob's Red Mill Gluten Free 1 To 1 Baking Flour - 22 Oz$7.49 vs $14.59 at Price Chopper — save $7.10

Biggest saving at Price ChopperDeath Wish Organic Whole Bean Coffee$21.09 vs $28.99 at Vons — save $7.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Price Chopper.
| Product | Vons | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.39 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $12.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.79 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.50 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $73.16 | $75.95 |
Vons is $2.79 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce41 items | $3.31 | $3.92 | Vons · 16% |
| Beverages1,044 items | $6.78 | $6.27 | Price Chopper · 8% |
| Frozen243 items | $6.76 | $6.31 | Price Chopper · 7% |
| Pantry1,094 items | $5.40 | $5.04 | Price Chopper · 7% |
| Meat279 items | $7.35 | $6.94 | Price Chopper · 6% |
| Snacks1,168 items | $5.71 | $5.53 | Price Chopper · 3% |
| Dairy446 items | $5.22 | $5.34 | Vons · 2% |
| Bakery268 items | $5.70 | $5.64 | Price Chopper · 1% |
| Ready meals920 items | $5.54 | $5.56 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3862 items | $2.29 | $2.17 | Price Chopper · 5% |
| $3 to $104,222 items | $5.71 | $5.54 | Price Chopper · 3% |
| Over $10454 items | $14.50 | $13.44 | Price Chopper · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.78 | $5.67 | Price Chopper · 2% | |
| $5.88 | $5.63 | Price Chopper · 4% | |
| $5.52 | $5.35 | Price Chopper · 3% | |
| $6.39 | $6.03 | Price Chopper · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.