Compare stores
As of November 11, 2026, United Supermarkets is cheaper. You'd pay about 17% less for the same groceries at United Supermarkets than at Northgate Market.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at United SupermarketsSTOUFFER'S Party Size Classic Lasagna with Meat & Sauce 90oz$16.99 vs $23.99 at Northgate Market — save $7.00

Biggest saving at Northgate MarketYummy Dino Buddies Chicken Nugget - 56 Oz$8.79 vs $14.99 at United Supermarkets — save $6.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at United Supermarkets and Northgate Market.
| Product | United Supermarkets | Northgate Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.88 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.19 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.87 |
| Thomas' Original English Muffins | $3.99 | $5.99 |
| Coca-Cola Soda Cans | $10.99 | $11.54 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.59 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $5.15 |
| Diet Coke Soda Bottle | $2.79 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.24 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $6.83 |
| Haagen-Dazs Strawberry Ice Cream 14 Ounces | $3.99 | $4.79 |
| Total | $62.85 | $76.92 |
United Supermarkets is $14.07 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | United Supermarkets | Northgate Market | CheaperGap |
|---|---|---|---|
| Ready meals111 items | $3.17 | $4.56 | United Supermarkets · 30% |
| Meat30 items | $4.37 | $6.15 | United Supermarkets · 29% |
| Snacks141 items | $4.26 | $5.45 | United Supermarkets · 22% |
| Dairy112 items | $4.20 | $5.16 | United Supermarkets · 19% |
| Bakery40 items | $3.92 | $4.76 | United Supermarkets · 18% |
| Frozen27 items | $5.72 | $6.91 | United Supermarkets · 17% |
| Pantry254 items | $3.59 | $4.32 | United Supermarkets · 17% |
| Beverages230 items | $5.32 | $5.78 | United Supermarkets · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | United Supermarkets | Northgate Market | CheaperGap |
|---|---|---|---|
| Under $3275 items | $1.81 | $2.31 | United Supermarkets · 22% |
| $3 to $10637 items | $4.58 | $5.62 | United Supermarkets · 18% |
| Over $1049 items | $13.01 | $13.92 | United Supermarkets · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | United Supermarkets | Northgate Market | CheaperGap |
|---|---|---|---|
| $3.68 | $4.27 | United Supermarkets · 14% | |
| $4.39 | $5.47 | United Supermarkets · 20% | |
| $3.97 | $4.81 | United Supermarkets · 17% | |
| $4.69 | $5.66 | United Supermarkets · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.