Compare stores
As of November 11, 2026, United Supermarkets and Market Street are about the same. You'd pay roughly the same for the same groceries at either.

Biggest saving at United SupermarketsSunsweet Amaz!n Pitted Prunes, 8 oz$4.99 vs $5.49 at Market Street — save $0.50

Biggest saving at Market StreetJoolies Medjool Pit Free Dates 9 ounces$6.99 vs $7.39 at United Supermarkets — save $0.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at United Supermarkets and Market Street.
| Product | United Supermarkets | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.99 |
| Thomas' Original English Muffins | $3.99 | $3.99 |
| Coca-Cola Soda Cans | $10.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $4.29 |
| Total | $61.57 | $61.57 |
This basket costs the same at both stores.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | United Supermarkets | Market Street | CheaperGap |
|---|---|---|---|
| Bakery934 items | $5.42 | $5.42 | Same |
| Beverages3,472 items | $5.99 | $5.99 | Same |
| Dairy1,773 items | $4.93 | $4.93 | Same |
| Fresh produce615 items | $4.56 | $4.56 | Same |
| Frozen780 items | $5.23 | $5.23 | Same |
| Ready meals2,525 items | $5.26 | $5.26 | Same |
| Meat1,564 items | $12.62 | $12.62 | Same |
| Pantry4,679 items | $5.01 | $5.01 | Same |
| Snacks3,531 items | $5.36 | $5.36 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | United Supermarkets | Market Street | CheaperGap |
|---|---|---|---|
| Under $34,984 items | $2.18 | $2.18 | Same |
| $3 to $1013,116 items | $5.55 | $5.55 | Same |
| Over $101,944 items | $17.64 | $17.64 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | United Supermarkets | Market Street | CheaperGap |
|---|---|---|---|
| $7.16 | $7.16 | Same | |
| $5.62 | $5.62 | Same | |
| $5.08 | $5.08 | Same | |
| $5.85 | $5.85 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.