Compare stores
As of November 11, 2026, United Supermarkets is cheaper. You'd pay about 3% less for the same groceries at United Supermarkets than at Fiesta Mart.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at United SupermarketsFOLGERS 22.6 OUNCE COLOMBIAN Each$15.99 vs $22.99 at Fiesta Mart — save $7.00

Biggest saving at Fiesta MartLouAna Peanut Oil 3 Galon$43.99 vs $49.99 at United Supermarkets — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at United Supermarkets and Fiesta Mart.
| Product | United Supermarkets | Fiesta Mart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.77 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.67 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.49 |
| Coca-Cola Soda Cans | $10.99 | $9.97 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.57 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $3.97 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $5.89 |
| Eggo Blueberry Waffles - 10 ct | $3.29 | $3.98 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.09 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $4.49 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.00 | $3.69 |
| Total | $62.57 | $67.84 |
United Supermarkets is $5.27 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | United Supermarkets | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Ready meals375 items | $4.43 | $4.99 | United Supermarkets · 11% |
| Snacks388 items | $4.66 | $5.17 | United Supermarkets · 10% |
| Frozen143 items | $5.64 | $6.10 | United Supermarkets · 8% |
| Beverages673 items | $5.28 | $4.96 | Fiesta Mart · 6% |
| Bakery158 items | $4.15 | $4.27 | United Supermarkets · 3% |
| Pantry405 items | $3.87 | $3.94 | United Supermarkets · 2% |
| Meat101 items | $5.57 | $5.54 | Fiesta Mart · 1% |
| Dairy192 items | $4.17 | $4.17 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | United Supermarkets | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Under $3793 items | $2.07 | $2.08 | Same |
| $3 to $101,515 items | $5.23 | $5.36 | United Supermarkets · 3% |
| Over $10144 items | $13.43 | $14.01 | United Supermarkets · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | United Supermarkets | Fiesta Mart | CheaperGap |
|---|---|---|---|
| $4.37 | $4.51 | United Supermarkets · 3% | |
| $4.49 | $4.58 | United Supermarkets · 2% | |
| $4.65 | $4.71 | United Supermarkets · 1% | |
| $4.94 | $5.13 | United Supermarkets · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.