Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 4% less for the same groceries at Fareway than at United Supermarkets.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at United SupermarketsPompeian Robust Extra Virgin Olive Oil Easy Squeeze 25.4 Ounces$12.99 vs $20.99 at Fareway — save $8.00

Biggest saving at FarewayMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$17.76 vs $25.99 at United Supermarkets — save $8.23
The 15 products carried by the most stores we track — no more than two from any aisle — priced at United Supermarkets and Fareway.
| Product | United Supermarkets | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.99 |
| Thomas' Original English Muffins | $3.99 | $4.27 |
| Coca-Cola Soda Cans | $10.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.49 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $4.34 |
| Total | $61.57 | $57.84 |
Fareway is $3.73 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | United Supermarkets | Fareway | CheaperGap |
|---|---|---|---|
| Dairy358 items | $4.52 | $4.14 | Fareway · 8% |
| Beverages866 items | $5.81 | $5.38 | Fareway · 7% |
| Meat173 items | $5.68 | $5.41 | Fareway · 5% |
| Snacks796 items | $4.89 | $4.74 | Fareway · 3% |
| Frozen205 items | $5.40 | $5.30 | Fareway · 2% |
| Bakery280 items | $4.64 | $4.60 | Fareway · 1% |
| Ready meals710 items | $4.57 | $4.52 | Fareway · 1% |
| Pantry969 items | $3.98 | $4.02 | United Supermarkets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | United Supermarkets | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,150 items | $2.16 | $2.15 | Same |
| $3 to $103,019 items | $5.16 | $5.02 | Fareway · 3% |
| Over $10236 items | $13.65 | $12.25 | Fareway · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | United Supermarkets | Fareway | CheaperGap |
|---|---|---|---|
| $4.61 | $4.49 | Fareway · 3% | |
| $4.92 | $4.77 | Fareway · 3% | |
| $4.72 | $4.54 | Fareway · 4% | |
| $4.96 | $4.77 | Fareway · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.