Compare stores
As of November 11, 2026, Fiesta Mart is barely cheaper. You'd pay about 2% less for the same groceries at Fiesta Mart than at Tops Markets.
Calculated by multiplying the average 10¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tops MarketsMountain Dew Soda Cans$7.49 vs $13.97 at Fiesta Mart — save $6.48

Biggest saving at Fiesta MartMonster Zero Sugar Zero Ultra Energy Drink Multipack Cans$20.97 vs $26.79 at Tops Markets — save $5.82
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tops Markets and Fiesta Mart.
| Product | Tops Markets | Fiesta Mart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.19 | $2.77 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.67 |
| Nutella Hazelnut Spread with Cocoa | $4.29 | $5.49 |
| Coca-Cola Soda Cans | $11.59 | $9.97 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $8.09 | $6.57 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.59 | $3.97 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.19 | $2.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $8.09 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $5.89 |
| Eggo Blueberry Waffles - 10 ct | $3.49 | $3.98 |
| belVita Blueberry Breakfast Bars Biscuits | $3.79 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.09 |
| Spam 25% Less Sodium Meat 12 Oz | $5.09 | $4.49 |
| Birds Eye Steamfresh Super Sweet Corn 10 Ounces | $2.19 | $2.59 |
| Total | $64.65 | $66.74 |
Tops Markets is $2.09 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tops Markets | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Bakery79 items | $4.54 | $3.95 | Fiesta Mart · 13% |
| Beverages428 items | $5.62 | $5.19 | Fiesta Mart · 8% |
| Ready meals339 items | $4.40 | $4.66 | Tops Markets · 6% |
| Pantry380 items | $3.57 | $3.36 | Fiesta Mart · 6% |
| Baby food32 items | $5.03 | $4.80 | Fiesta Mart · 5% |
| Dairy91 items | $4.17 | $3.98 | Fiesta Mart · 5% |
| Frozen47 items | $5.38 | $5.65 | Tops Markets · 5% |
| Snacks270 items | $4.28 | $4.52 | Tops Markets · 5% |
| Meat74 items | $5.62 | $5.44 | Fiesta Mart · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tops Markets | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Under $3638 items | $2.15 | $2.05 | Fiesta Mart · 5% |
| $3 to $101,058 items | $5.32 | $5.20 | Fiesta Mart · 2% |
| Over $1093 items | $13.67 | $13.76 | Tops Markets · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tops Markets | Fiesta Mart | CheaperGap |
|---|---|---|---|
| $4.04 | $4.08 | Tops Markets · 1% | |
| $4.24 | $4.01 | Fiesta Mart · 5% | |
| $4.45 | $4.37 | Fiesta Mart · 2% | |
| $5.24 | $5.10 | Fiesta Mart · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.