Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 9% less for the same groceries at Festival Foods than at Tom Thumb.
Calculated by multiplying the average 50¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbBob's Red Mill Super Fine Almond Flour - 32 Oz$13.99 vs $19.99 at Festival Foods — save $6.00

Biggest saving at Festival FoodsSpring Tree 100% Pure Maple Syrup$11.29 vs $21.99 at Tom Thumb — save $10.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Festival Foods.
| Product | Tom Thumb | Festival Foods |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.89 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.49 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $4.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.79 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.99 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.29 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.19 |
| Spam, Classic 12 Oz | $4.99 | $4.99 |
| Total | $71.75 | $68.15 |
Festival Foods is $3.60 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Festival Foods | CheaperGap |
|---|---|---|---|
| Fresh produce32 items | $3.19 | $3.81 | Tom Thumb · 16% |
| Beverages1,103 items | $6.37 | $5.60 | Festival Foods · 12% |
| Frozen208 items | $6.49 | $5.75 | Festival Foods · 12% |
| Pantry1,022 items | $4.85 | $4.29 | Festival Foods · 11% |
| Dairy490 items | $4.78 | $4.30 | Festival Foods · 10% |
| Snacks956 items | $5.42 | $5.02 | Festival Foods · 7% |
| Bakery261 items | $5.39 | $5.05 | Festival Foods · 6% |
| Ready meals855 items | $5.01 | $4.69 | Festival Foods · 6% |
| Meat255 items | $6.45 | $6.26 | Festival Foods · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,093 items | $2.34 | $2.10 | Festival Foods · 10% |
| $3 to $103,784 items | $5.63 | $5.13 | Festival Foods · 9% |
| Over $10328 items | $13.86 | $12.56 | Festival Foods · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.37 | $4.76 | Festival Foods · 11% | |
| $5.57 | $5.07 | Festival Foods · 9% | |
| $5.24 | $4.80 | Festival Foods · 8% | |
| $5.66 | $5.14 | Festival Foods · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.