Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 10% less for the same groceries at Central Market than at Tom Thumb.
Calculated by multiplying the average 65¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbReadymeals Bbq Pork 1 lb$13.64 vs $25.99 at Central Market — save $12.35

Biggest saving at Central MarketBulletproof Ground Artisan Medium-Dark The Mentalist Coffee 12 oz$12.99 vs $21.99 at Tom Thumb — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Central Market.
| Product | Tom Thumb | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.99 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.79 | $1.52 |
| Thomas' Original English Muffins | $4.49 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.49 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.79 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.99 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.79 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.99 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.99 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $6.99 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.99 | $2.46 |
| Total | $65.55 | $52.77 |
Central Market is $12.78 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Central Market | CheaperGap |
|---|---|---|---|
| Frozen48 items | $7.29 | $5.64 | Central Market · 23% |
| Meat88 items | $10.96 | $9.13 | Central Market · 17% |
| Bakery108 items | $6.05 | $5.12 | Central Market · 15% |
| Dairy145 items | $5.72 | $4.93 | Central Market · 14% |
| Snacks234 items | $5.42 | $4.64 | Central Market · 14% |
| Beverages230 items | $6.30 | $5.76 | Central Market · 9% |
| Pantry517 items | $5.93 | $5.55 | Central Market · 6% |
| Ready meals167 items | $6.79 | $6.44 | Central Market · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Central Market | CheaperGap |
|---|---|---|---|
| Under $3252 items | $2.56 | $2.17 | Central Market · 16% |
| $3 to $101,180 items | $6.08 | $5.32 | Central Market · 13% |
| Over $10137 items | $15.39 | $15.29 | Central Market · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Central Market | CheaperGap |
|---|---|---|---|
| $6.57 | $6.40 | Central Market · 3% | |
| $6.56 | $5.53 | Central Market · 16% | |
| $5.37 | $4.70 | Central Market · 12% | |
| $6.76 | $6.20 | Central Market · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.