Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 4% less for the same groceries at Market Street than at Target.
Calculated by multiplying the average 22¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetPeet's Coffee, Major Dickason's Dark Roast Whole Bean Coffee - 18oz Bag$9.99 vs $18.99 at Market Street — save $9.00

Biggest saving at Market StreetBob's Red Mill Oats Rolled Regular Organic 25lb$75.99 vs $84.64 at Target — save $8.65
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Market Street.
| Product | Target | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $3.39 | $3.99 |
| Coca-Cola Soda Cans | $8.89 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.29 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.79 | $2.50 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $5.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.19 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.99 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.19 | $4.29 |
| Total | $59.35 | $63.07 |
Target is $3.72 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Market Street | CheaperGap |
|---|---|---|---|
| Pantry905 items | $5.46 | $4.79 | Market Street · 12% |
| Meat201 items | $6.12 | $6.90 | Target · 11% |
| Snacks1,201 items | $6.06 | $5.59 | Market Street · 8% |
| Bakery230 items | $4.56 | $4.87 | Target · 6% |
| Dairy292 items | $5.52 | $5.17 | Market Street · 6% |
| Frozen211 items | $5.56 | $5.92 | Target · 6% |
| Ready meals767 items | $5.34 | $5.21 | Market Street · 2% |
| Beverages976 items | $6.57 | $6.51 | Market Street · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Market Street | CheaperGap |
|---|---|---|---|
| Under $3948 items | $2.30 | $2.36 | Target · 3% |
| $3 to $103,425 items | $5.22 | $5.57 | Target · 6% |
| Over $10456 items | $17.66 | $12.57 | Market Street · 29% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Market Street | CheaperGap |
|---|---|---|---|
| $6.19 | $5.62 | Market Street · 9% | |
| $5.58 | $5.51 | Market Street · 1% | |
| $5.77 | $5.36 | Market Street · 7% | |
| $5.91 | $5.96 | Target · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.