Compare stores
As of November 11, 2026, Star Market is cheaper. You'd pay about 5% less for the same groceries at Star Market than at Price Chopper.
Calculated by multiplying the average 27¢ price difference by a standard 20-item grocery trip.

Biggest saving at Star MarketDunkin' Original Blend Medium Roast Coffee, K-Cup Pods$19.99 vs $32.39 at Price Chopper — save $12.40

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Star Market — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Star Market and Price Chopper.
| Product | Star Market | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.39 |
| Thomas' Original English Muffins | $5.49 | $5.69 |
| Coca-Cola Soda Cans | $10.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $5.09 |
| Total | $69.88 | $75.95 |
Star Market is $6.07 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Star Market | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce50 items | $3.47 | $4.23 | Star Market · 18% |
| Ready meals979 items | $5.17 | $5.56 | Star Market · 7% |
| Snacks1,173 items | $5.12 | $5.49 | Star Market · 7% |
| Bakery405 items | $5.31 | $5.58 | Star Market · 5% |
| Dairy543 items | $5.06 | $5.35 | Star Market · 5% |
| Meat348 items | $6.85 | $7.16 | Star Market · 4% |
| Pantry1,337 items | $4.73 | $4.91 | Star Market · 4% |
| Beverages1,146 items | $6.06 | $6.27 | Star Market · 3% |
| Frozen312 items | $6.37 | $6.39 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Star Market | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $31,113 items | $2.07 | $2.23 | Star Market · 7% |
| $3 to $104,753 items | $5.31 | $5.60 | Star Market · 5% |
| Over $10475 items | $13.71 | $14.02 | Star Market · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Star Market | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.38 | $5.66 | Star Market · 5% | |
| $5.28 | $5.54 | Star Market · 5% | |
| $5.03 | $5.31 | Star Market · 5% | |
| $5.81 | $6.07 | Star Market · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.