Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 18% less for the same groceries at Woodman's than at Star Market.
Calculated by multiplying the average 97¢ price difference by a standard 20-item grocery trip.

Biggest saving at Star MarketDunkin' Decaf Medium Roast K-Cup Coffee Pods$19.99 vs $23.99 at Woodman's — save $4.00

Biggest saving at Woodman'sUSDA Choice Beef Top Loin New York Strip Steak Boneless Thin Cut - 1.25 Lb$11.99 vs $23.74 at Star Market — save $11.75
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Star Market and Woodman's.
| Product | Star Market | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.49 |
| Thomas' Original English Muffins | $5.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $2.49 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.50 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.19 |
| Total | $58.88 | $45.64 |
Woodman's is $13.24 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Star Market | Woodman's | CheaperGap |
|---|---|---|---|
| Meat586 items | $7.38 | $5.51 | Woodman's · 25% |
| Bakery524 items | $5.46 | $4.31 | Woodman's · 21% |
| Ready meals1,490 items | $5.35 | $4.25 | Woodman's · 20% |
| Frozen375 items | $6.00 | $4.86 | Woodman's · 19% |
| Pantry2,159 items | $5.16 | $4.16 | Woodman's · 19% |
| Dairy949 items | $4.75 | $3.90 | Woodman's · 18% |
| Fresh produce25 items | $5.08 | $4.34 | Woodman's · 15% |
| Snacks1,687 items | $5.10 | $4.39 | Woodman's · 14% |
| Beverages1,396 items | $6.41 | $5.69 | Woodman's · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Star Market | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,145 items | $2.36 | $1.94 | Woodman's · 18% |
| $3 to $106,608 items | $5.74 | $4.73 | Woodman's · 18% |
| Over $10502 items | $16.11 | $13.33 | Woodman's · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Star Market | Woodman's | CheaperGap |
|---|---|---|---|
| $6.03 | $4.90 | Woodman's · 19% | |
| $5.37 | $4.41 | Woodman's · 18% | |
| $5.15 | $4.29 | Woodman's · 17% | |
| $5.72 | $4.70 | Woodman's · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.