Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 12% less for the same groceries at Festival Foods than at Safeway.
Calculated by multiplying the average 66¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayBob's Red Mill Gluten Free 1 To 1 Baking Flour - 22 Oz$7.79 vs $14.49 at Festival Foods — save $6.70

Biggest saving at Festival FoodsSuzy's Cheesecake Squares$15.99 vs $25.99 at Safeway — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Festival Foods.
| Product | Safeway | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $5.49 | $4.99 |
| Coca-Cola Soda Cans | $14.43 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.99 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.19 |
| Spam, Classic 12 Oz | $4.99 | $4.99 |
| Total | $74.80 | $66.65 |
Festival Foods is $8.15 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Festival Foods | CheaperGap |
|---|---|---|---|
| Pantry1,100 items | $5.20 | $4.32 | Festival Foods · 17% |
| Ready meals962 items | $5.26 | $4.49 | Festival Foods · 15% |
| Dairy463 items | $4.99 | $4.33 | Festival Foods · 13% |
| Bakery225 items | $6.16 | $5.47 | Festival Foods · 11% |
| Meat243 items | $7.38 | $6.54 | Festival Foods · 11% |
| Frozen231 items | $6.30 | $5.67 | Festival Foods · 10% |
| Beverages1,084 items | $6.25 | $5.66 | Festival Foods · 9% |
| Snacks937 items | $5.42 | $5.08 | Festival Foods · 6% |
| Fresh produce38 items | $3.28 | $3.42 | Safeway · 4% |
| Baby food36 items | $3.92 | $3.91 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,135 items | $2.32 | $2.12 | Festival Foods · 9% |
| $3 to $103,887 items | $5.81 | $5.13 | Festival Foods · 12% |
| Over $10328 items | $14.75 | $12.73 | Festival Foods · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.44 | $4.74 | Festival Foods · 13% | |
| $5.61 | $5.05 | Festival Foods · 10% | |
| $5.38 | $4.78 | Festival Foods · 11% | |
| $5.99 | $5.19 | Festival Foods · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.