Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 25% less for the same groceries at Woodman's than at Safeway.
Calculated by multiplying the average $1.49 price difference by a standard 20-item grocery trip.

Biggest saving at SafewayDynasty Jasmine Rice$28.99 vs $39.99 at Woodman's — save $11.00

Biggest saving at Woodman'sJennie O Turkey Store Oven Ready Whole Turkey with Gravy Packet$28.99 vs $45.99 at Safeway — save $17.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Woodman's.
| Product | Safeway | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.49 |
| Thomas' Original English Muffins | $5.49 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $3.27 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $3.27 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.99 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.19 |
| Total | $61.41 | $45.64 |
Woodman's is $15.77 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Woodman's | CheaperGap |
|---|---|---|---|
| Meat582 items | $8.29 | $5.62 | Woodman's · 32% |
| Bakery466 items | $6.29 | $4.51 | Woodman's · 28% |
| Ready meals1,687 items | $5.98 | $4.30 | Woodman's · 28% |
| Pantry2,460 items | $5.92 | $4.28 | Woodman's · 28% |
| Dairy925 items | $5.26 | $3.95 | Woodman's · 25% |
| Snacks1,829 items | $5.46 | $4.33 | Woodman's · 21% |
| Frozen427 items | $6.25 | $4.97 | Woodman's · 20% |
| Beverages1,482 items | $6.81 | $5.60 | Woodman's · 18% |
| Fresh produce31 items | $5.49 | $4.51 | Woodman's · 18% |
| Baby food173 items | $3.82 | $3.48 | Woodman's · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,062 items | $2.40 | $1.86 | Woodman's · 22% |
| $3 to $107,433 items | $6.14 | $4.62 | Woodman's · 25% |
| Over $10649 items | $16.57 | $12.45 | Woodman's · 25% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Woodman's | CheaperGap |
|---|---|---|---|
| $6.36 | $4.75 | Woodman's · 25% | |
| $5.90 | $4.45 | Woodman's · 25% | |
| $5.71 | $4.35 | Woodman's · 24% | |
| $6.32 | $4.75 | Woodman's · 25% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.