Compare stores
As of November 11, 2026, United Supermarkets is cheaper. You'd pay about 16% less for the same groceries at United Supermarkets than at Publix.
Calculated by multiplying the average 99¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$14.79 vs $21.99 at United Supermarkets — save $7.20

Biggest saving at United SupermarketsGreen Mountain Medium Roast K-Cup Coffee 32 Pack$21.99 vs $35.49 at Publix — save $13.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and United Supermarkets.
| Product | Publix | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.87 | $5.99 |
| Thomas' Original English Muffins | $6.31 | $3.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.63 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.97 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.31 | $2.50 |
| Diet Coke Soda Bottle | $3.19 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.25 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.97 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.53 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.25 | $4.29 |
| Total | $66.69 | $53.37 |
United Supermarkets is $13.32 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | United Supermarkets | CheaperGap |
|---|---|---|---|
| Frozen278 items | $7.12 | $5.70 | United Supermarkets · 20% |
| Bakery339 items | $5.99 | $4.84 | United Supermarkets · 19% |
| Meat239 items | $7.50 | $6.19 | United Supermarkets · 18% |
| Beverages970 items | $7.32 | $6.09 | United Supermarkets · 17% |
| Ready meals883 items | $5.72 | $4.79 | United Supermarkets · 16% |
| Snacks932 items | $6.14 | $5.17 | United Supermarkets · 16% |
| Dairy500 items | $5.63 | $4.86 | United Supermarkets · 14% |
| Pantry941 items | $5.07 | $4.39 | United Supermarkets · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $3781 items | $2.45 | $2.03 | United Supermarkets · 17% |
| $3 to $103,907 items | $6.02 | $5.04 | United Supermarkets · 16% |
| Over $10429 items | $14.14 | $11.97 | United Supermarkets · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.63 | $4.68 | United Supermarkets · 17% | |
| $6.06 | $5.12 | United Supermarkets · 15% | |
| $5.96 | $5.09 | United Supermarkets · 15% | |
| $6.68 | $5.50 | United Supermarkets · 18% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.