Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 7% less for the same groceries at Festival Foods than at Price Chopper.
Calculated by multiplying the average 38¢ price difference by a standard 20-item grocery trip.

Biggest saving at Price ChopperVital Proteins UnFlavor Collagen Peptides Powder$22.69 vs $41.99 at Festival Foods — save $19.30

Biggest saving at Festival FoodsBragg Organic Olive Oil Extra Virgin Bottle - 32 Fl. Oz.$19.99 vs $31.39 at Price Chopper — save $11.40
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Price Chopper and Festival Foods.
| Product | Price Chopper | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $7.09 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.09 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $4.99 |
| Coca-Cola Soda Cans | $10.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $9.29 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.49 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.49 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.09 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.19 |
| Spam, Classic 12 Oz | $5.09 | $4.99 |
| Total | $70.95 | $61.75 |
Festival Foods is $9.20 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Price Chopper | Festival Foods | CheaperGap |
|---|---|---|---|
| Dairy391 items | $4.88 | $4.34 | Festival Foods · 11% |
| Ready meals850 items | $5.05 | $4.48 | Festival Foods · 11% |
| Baby food30 items | $3.62 | $3.28 | Festival Foods · 9% |
| Bakery247 items | $5.50 | $5.00 | Festival Foods · 9% |
| Pantry994 items | $4.60 | $4.19 | Festival Foods · 9% |
| Beverages854 items | $6.33 | $5.96 | Festival Foods · 6% |
| Fresh produce99 items | $2.92 | $2.74 | Festival Foods · 6% |
| Snacks881 items | $5.29 | $5.08 | Festival Foods · 4% |
| Meat268 items | $6.65 | $6.49 | Festival Foods · 2% |
| Frozen183 items | $5.88 | $5.91 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Price Chopper | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,055 items | $2.26 | $2.07 | Festival Foods · 8% |
| $3 to $103,522 items | $5.56 | $5.17 | Festival Foods · 7% |
| Over $10353 items | $13.98 | $13.26 | Festival Foods · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Price Chopper | Festival Foods | CheaperGap |
|---|---|---|---|
| $5.03 | $4.70 | Festival Foods · 7% | |
| $5.20 | $4.92 | Festival Foods · 5% | |
| $5.45 | $5.05 | Festival Foods · 7% | |
| $5.92 | $5.48 | Festival Foods · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.