Compare stores
As of November 11, 2026, United Supermarkets is cheaper. You'd pay about 13% less for the same groceries at United Supermarkets than at Piggly Wiggly.
Calculated by multiplying the average 65¢ price difference by a standard 20-item grocery trip.

Biggest saving at Piggly WigglyKrispy Kreme Classic Medium Roast K-Cup Coffee 32 Pack$12.09 vs $21.99 at United Supermarkets — save $9.90

Biggest saving at United SupermarketsGold Peak Black Sweet Tea Bottles$8.49 vs $16.49 at Piggly Wiggly — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Piggly Wiggly and United Supermarkets.
| Product | Piggly Wiggly | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.09 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $6.59 | $5.99 |
| Thomas' Original English Muffins | $3.50 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.29 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.69 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.09 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.39 | $4.29 |
| Total | $67.66 | $61.57 |
United Supermarkets is $6.09 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Piggly Wiggly | United Supermarkets | CheaperGap |
|---|---|---|---|
| Ready meals668 items | $4.85 | $3.97 | United Supermarkets · 18% |
| Frozen184 items | $6.30 | $5.20 | United Supermarkets · 17% |
| Pantry894 items | $4.40 | $3.66 | United Supermarkets · 17% |
| Bakery239 items | $5.16 | $4.42 | United Supermarkets · 14% |
| Meat169 items | $6.42 | $5.52 | United Supermarkets · 14% |
| Snacks718 items | $5.38 | $4.64 | United Supermarkets · 14% |
| Dairy335 items | $4.22 | $3.92 | United Supermarkets · 7% |
| Beverages815 items | $5.73 | $5.48 | United Supermarkets · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Piggly Wiggly | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,040 items | $2.24 | $2.00 | United Supermarkets · 11% |
| $3 to $102,813 items | $5.53 | $4.79 | United Supermarkets · 14% |
| Over $10206 items | $13.95 | $12.56 | United Supermarkets · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Piggly Wiggly | United Supermarkets | CheaperGap |
|---|---|---|---|
| $4.74 | $4.02 | United Supermarkets · 15% | |
| $5.12 | $4.39 | United Supermarkets · 14% | |
| $4.96 | $4.37 | United Supermarkets · 12% | |
| $5.40 | $4.76 | United Supermarkets · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.