Compare stores
As of November 11, 2026, Central Market is cheaper. You'd pay about 3% less for the same groceries at Central Market than at Meijer.
Calculated by multiplying the average 24¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerCaymus Vineyards Cabernet Sauvignon California Red Wine, 750 ml$43.80 vs $54.73 at Central Market — save $10.93

Biggest saving at Central MarketOrin Swift Cellars Abstract, 750ML$33.49 vs $59.99 at Meijer — save $26.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Central Market.
| Product | Meijer | Central Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.49 | $2.94 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.99 | $3.67 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.89 |
| Arm & Hammer Baking Soda, 1 lb. | $1.49 | $1.52 |
| Thomas' Original English Muffins | $4.19 | $3.77 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.89 | $6.42 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.19 | $2.96 |
| Eggo Blueberry Waffles - 10 ct | $3.19 | $2.96 |
| Celsius Sparkling Tropical Vibe 12 Fl Oz | $2.69 | $2.47 |
| Jet-Puffed Marshmallows 12 Ounces | $2.19 | $1.98 |
| CELSIUS Sparkling Watermelon Energy Drink Can | $2.69 | $2.47 |
| Pepperidge Farm Chessmen Butter Cookies - 7.25 Oz | $4.89 | $4.52 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $3.99 | $4.87 |
| Ben & Jerry's Cherry Garcia Ice Cream 16 Ounces | $4.50 | $4.87 |
| Snow's Wild Caught Chopped Clams | $2.69 | $2.46 |
| Total | $54.06 | $52.77 |
Central Market is $1.29 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Central Market | CheaperGap |
|---|---|---|---|
| Frozen57 items | $4.81 | $5.84 | Meijer · 18% |
| Ready meals167 items | $5.32 | $5.78 | Meijer · 8% |
| Beverages144 items | $5.22 | $5.47 | Meijer · 5% |
| Bakery82 items | $5.36 | $5.17 | Central Market · 4% |
| Meat62 items | $6.93 | $6.64 | Central Market · 4% |
| Pantry501 items | $5.65 | $5.44 | Central Market · 4% |
| Snacks163 items | $4.55 | $4.63 | Meijer · 2% |
| Dairy104 items | $4.93 | $4.88 | Central Market · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Central Market | CheaperGap |
|---|---|---|---|
| Under $3224 items | $2.33 | $2.27 | Central Market · 3% |
| $3 to $101,046 items | $5.55 | $5.54 | Same |
| Over $10232 items | $22.78 | $21.32 | Central Market · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Central Market | CheaperGap |
|---|---|---|---|
| $10.96 | $10.10 | Central Market · 8% | |
| $6.23 | $6.19 | Central Market · 1% | |
| $6.75 | $6.82 | Meijer · 1% | |
| $6.63 | $6.57 | Central Market · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.