Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 7% less for the same groceries at Woodman's than at Meijer.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerThe Original Donut Shop Iced Refreshers, Strawberry Açaí Flavor, Keurig Single Serve K-Cup Pods, 10 Count$5.99 vs $10.99 at Woodman's — save $5.00

Biggest saving at Woodman'sPapa Charlie's Seasoned Au Jus with Italian Style Seasoned Beef$16.99 vs $26.99 at Meijer — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Woodman's.
| Product | Meijer | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.49 |
| Thomas' Original English Muffins | $4.19 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.19 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.19 |
| Total | $49.55 | $45.64 |
Woodman's is $3.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Woodman's | CheaperGap |
|---|---|---|---|
| Fresh produce48 items | $4.06 | $3.51 | Woodman's · 13% |
| Meat737 items | $6.26 | $5.64 | Woodman's · 10% |
| Pantry3,082 items | $4.45 | $4.00 | Woodman's · 10% |
| Bakery625 items | $4.49 | $4.12 | Woodman's · 8% |
| Snacks1,878 items | $5.13 | $4.73 | Woodman's · 8% |
| Ready meals1,893 items | $4.50 | $4.24 | Woodman's · 6% |
| Dairy857 items | $4.16 | $3.95 | Woodman's · 5% |
| Beverages1,483 items | $5.93 | $5.71 | Woodman's · 4% |
| Frozen371 items | $4.77 | $4.82 | Meijer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Woodman's | CheaperGap |
|---|---|---|---|
| Under $33,121 items | $2.17 | $2.10 | Woodman's · 3% |
| $3 to $107,443 items | $5.41 | $5.01 | Woodman's · 7% |
| Over $10531 items | $14.51 | $13.06 | Woodman's · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Woodman's | CheaperGap |
|---|---|---|---|
| $5.28 | $4.73 | Woodman's · 11% | |
| $4.94 | $4.56 | Woodman's · 8% | |
| $4.77 | $4.44 | Woodman's · 7% | |
| $4.90 | $4.65 | Woodman's · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.