Compare stores
As of November 11, 2026, Market Street is barely cheaper. You'd pay about 1% less for the same groceries at Market Street than at King Soopers.
Calculated by multiplying the average 6¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersBertolli Olive Oil Extra Virgin - 1.5 Liter$17.99 vs $25.99 at Market Street — save $8.00

Biggest saving at Market StreetMcCormick Pure Vanilla Extract 4 Ounces$10.49 vs $16.99 at King Soopers — save $6.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Market Street.
| Product | King Soopers | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.29 |
| Total | $64.62 | $61.57 |
Market Street is $3.05 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Market Street | CheaperGap |
|---|---|---|---|
| Frozen240 items | $5.81 | $5.61 | Market Street · 4% |
| Bakery373 items | $4.85 | $4.78 | Market Street · 2% |
| Beverages1,577 items | $6.47 | $6.35 | Market Street · 2% |
| Fresh produce33 items | $4.80 | $4.89 | King Soopers · 2% |
| Pantry1,031 items | $4.67 | $4.58 | Market Street · 2% |
| Dairy729 items | $4.82 | $4.86 | King Soopers · 1% |
| Ready meals713 items | $5.44 | $5.47 | King Soopers · 1% |
| Snacks1,423 items | $5.51 | $5.43 | Market Street · 1% |
| Meat330 items | $7.01 | $7.04 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Market Street | CheaperGap |
|---|---|---|---|
| Under $31,332 items | $2.14 | $2.20 | King Soopers · 3% |
| $3 to $104,577 items | $5.53 | $5.42 | Market Street · 2% |
| Over $10572 items | $13.88 | $13.85 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Market Street | CheaperGap |
|---|---|---|---|
| $5.44 | $5.23 | Market Street · 4% | |
| $5.47 | $5.39 | Market Street · 2% | |
| $5.12 | $5.11 | Same | |
| $6.22 | $6.17 | Market Street · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.