Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 9% less for the same groceries at Dollar General than at King Soopers.
Calculated by multiplying the average 40¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersDiGiorno Frozen Pepperoni Stuffed Crust Pizza$7.99 vs $9.95 at Dollar General — save $1.96

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at King Soopers — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Dollar General.
| Product | King Soopers | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.85 |
| Thomas' Original English Muffins | $4.49 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.15 |
| Total | $62.72 | $61.50 |
Dollar General is $1.22 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages549 items | $5.23 | $4.47 | Dollar General · 14% |
| Meat61 items | $4.25 | $3.80 | Dollar General · 11% |
| Snacks452 items | $4.02 | $3.67 | Dollar General · 9% |
| Frozen45 items | $5.26 | $4.82 | Dollar General · 8% |
| Dairy52 items | $3.52 | $3.26 | Dollar General · 7% |
| Pantry226 items | $3.16 | $2.98 | Dollar General · 6% |
| Bakery70 items | $3.81 | $3.63 | Dollar General · 5% |
| Ready meals217 items | $3.48 | $3.52 | King Soopers · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3670 items | $2.09 | $2.01 | Dollar General · 4% |
| $3 to $10924 items | $4.97 | $4.54 | Dollar General · 9% |
| Over $1099 items | $12.65 | $10.33 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Dollar General | CheaperGap |
|---|---|---|---|
| $3.71 | $3.42 | Dollar General · 8% | |
| $3.93 | $3.59 | Dollar General · 9% | |
| $3.93 | $3.55 | Dollar General · 10% | |
| $4.83 | $4.35 | Dollar General · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 8% cheaper. On Nov 11: Dollar General 9% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.