Compare stores
As of November 11, 2026, Festival Foods is cheaper. You'd pay about 9% less for the same groceries at Festival Foods than at Ingles.
Calculated by multiplying the average 41¢ price difference by a standard 20-item grocery trip.

Biggest saving at Inglessmartwater Vapor Distilled Water Bottles$7.28 vs $12.99 at Festival Foods — save $5.71

Biggest saving at Festival FoodsGorton's Classic Breaded Fish Sticks - 90 ct Frozen$8.99 vs $17.98 at Ingles — save $8.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Festival Foods.
| Product | Ingles | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.98 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $3.99 |
| Nutella Hazelnut Spread with Cocoa | $5.48 | $5.99 |
| Arm & Hammer Baking Soda, 1 lb. | $1.38 | $1.59 |
| Thomas' Original English Muffins | $5.69 | $4.99 |
| Coca-Cola Soda Cans | $11.98 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.98 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.47 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.98 | $3.29 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $6.98 | $6.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.28 | $1.19 |
| Spam, Classic 12 Oz | $4.68 | $4.99 |
| Total | $74.32 | $70.15 |
Festival Foods is $4.17 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Festival Foods | CheaperGap |
|---|---|---|---|
| Dairy227 items | $4.72 | $4.10 | Festival Foods · 13% |
| Ready meals481 items | $4.89 | $4.30 | Festival Foods · 12% |
| Pantry493 items | $3.99 | $3.58 | Festival Foods · 10% |
| Frozen73 items | $6.02 | $5.59 | Festival Foods · 7% |
| Snacks194 items | $4.96 | $4.60 | Festival Foods · 7% |
| Bakery165 items | $4.91 | $4.66 | Festival Foods · 5% |
| Beverages245 items | $5.24 | $4.98 | Festival Foods · 5% |
| Meat213 items | $6.09 | $5.82 | Festival Foods · 4% |
| Fresh produce50 items | $3.13 | $3.08 | Festival Foods · 2% |
| Baby food47 items | $3.31 | $3.34 | Ingles · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3663 items | $2.27 | $2.03 | Festival Foods · 11% |
| $3 to $101,459 items | $5.54 | $5.07 | Festival Foods · 8% |
| Over $1075 items | $12.82 | $11.94 | Festival Foods · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.03 | $3.75 | Festival Foods · 7% | |
| $4.75 | $4.42 | Festival Foods · 7% | |
| $4.75 | $4.32 | Festival Foods · 9% | |
| $5.20 | $4.70 | Festival Foods · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.