Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 18% less for the same groceries at Dollar General than at Ingles.
Calculated by multiplying the average 80¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralHellmann's Real Mayonnaise 48 Ounces$8.95 vs $13.78 at Ingles — save $4.83

Biggest saving at InglesPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.48 vs $10.50 at Dollar General — save $3.02
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Ingles.
| Product | Dollar General | Ingles |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.98 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.28 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.48 |
| Arm & Hammer Baking Soda, 1 lb. | $1.50 | $1.38 |
| Thomas' Original English Muffins | $3.95 | $5.69 |
| Coca-Cola Soda Cans | $9.00 | $11.98 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $6.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.00 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.78 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $4.18 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.98 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.98 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.28 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.68 |
| Total | $62.25 | $71.63 |
Dollar General is $9.38 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Ingles | CheaperGap |
|---|---|---|---|
| Frozen29 items | $4.25 | $5.85 | Dollar General · 27% |
| Pantry168 items | $2.90 | $3.79 | Dollar General · 23% |
| Ready meals205 items | $3.26 | $4.09 | Dollar General · 20% |
| Snacks156 items | $3.59 | $4.47 | Dollar General · 20% |
| Dairy42 items | $3.09 | $3.80 | Dollar General · 19% |
| Meat72 items | $3.55 | $4.35 | Dollar General · 18% |
| Bakery57 items | $3.48 | $4.09 | Dollar General · 15% |
| Beverages246 items | $4.49 | $5.17 | Dollar General · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Ingles | CheaperGap |
|---|---|---|---|
| Under $3411 items | $1.91 | $2.14 | Dollar General · 11% |
| $3 to $10547 items | $4.46 | $5.58 | Dollar General · 20% |
| Over $1038 items | $11.70 | $14.05 | Dollar General · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Ingles | CheaperGap |
|---|---|---|---|
| $3.12 | $3.78 | Dollar General · 17% | |
| $3.29 | $3.95 | Dollar General · 17% | |
| $3.45 | $4.30 | Dollar General · 20% | |
| $4.10 | $4.95 | Dollar General · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 30: Dollar General 18% cheaper. On Nov 11: Dollar General 18% cheaper. Each point is one price update (5 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.