Compare stores
As of November 11, 2026, Hy-Vee is barely cheaper. You'd pay about 2% less for the same groceries at Hy-Vee than at Weis Markets.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeEnfamil NeuroPro Gentlease Powder Infant Formula for Fussiness/Crying/Gas$52.97 vs $67.49 at Weis Markets — save $14.52

Biggest saving at Weis MarketsSimilac 0-12 Months Milk-Based Powder Infant Formula with Iron 24.7 oz$21.99 vs $28.99 at Hy-Vee — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Weis Markets.
| Product | Hy-Vee | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.29 |
| Thomas' Original English Muffins | $3.97 | $5.69 |
| Coca-Cola Soda Cans | $9.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $3.19 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.69 | $5.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $3.33 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.14 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.79 |
| Total | $59.39 | $68.65 |
Hy-Vee is $9.26 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Weis Markets | CheaperGap |
|---|---|---|---|
| Ready meals1,540 items | $4.36 | $4.72 | Hy-Vee · 7% |
| Baby food205 items | $7.90 | $8.36 | Hy-Vee · 6% |
| Beverages1,365 items | $6.46 | $6.86 | Hy-Vee · 6% |
| Meat417 items | $5.97 | $6.38 | Hy-Vee · 6% |
| Frozen320 items | $5.50 | $5.82 | Hy-Vee · 5% |
| Pantry2,129 items | $4.94 | $4.69 | Weis Markets · 5% |
| Bakery313 items | $5.01 | $5.15 | Hy-Vee · 3% |
| Snacks1,541 items | $5.25 | $5.39 | Hy-Vee · 3% |
| Fresh produce40 items | $4.52 | $4.41 | Weis Markets · 2% |
| Dairy696 items | $4.60 | $4.62 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,921 items | $2.13 | $2.28 | Hy-Vee · 7% |
| $3 to $106,117 items | $5.32 | $5.40 | Hy-Vee · 1% |
| Over $10589 items | $14.71 | $15.38 | Hy-Vee · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Weis Markets | CheaperGap |
|---|---|---|---|
| $5.28 | $5.15 | Weis Markets · 3% | |
| $5.07 | $5.11 | Hy-Vee · 1% | |
| $4.87 | $5.05 | Hy-Vee · 4% | |
| $5.76 | $6.04 | Hy-Vee · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.