Compare stores
As of November 11, 2026, Hy-Vee is cheaper. You'd pay about 21% less for the same groceries at Hy-Vee than at Carrs.
Calculated by multiplying the average $1.42 price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeCore Power Milk Shake, High Protein, Strawberry Banana, 12Pk$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsMcCormick Gourmet Saffron, 0.04 oz$16.50 vs $23.99 at Hy-Vee — save $7.49
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Carrs.
| Product | Hy-Vee | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.94 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $7.49 |
| Thomas' Original English Muffins | $3.97 | $5.29 |
| Coca-Cola Soda Cans | $9.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.67 | $3.00 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.69 | $9.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $3.33 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.68 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.14 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.99 |
| Total | $62.08 | $86.77 |
Hy-Vee is $24.69 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Carrs | CheaperGap |
|---|---|---|---|
| Bakery294 items | $4.93 | $6.98 | Hy-Vee · 29% |
| Frozen329 items | $5.56 | $7.89 | Hy-Vee · 29% |
| Ready meals1,503 items | $4.85 | $6.63 | Hy-Vee · 27% |
| Meat429 items | $6.50 | $8.37 | Hy-Vee · 22% |
| Beverages1,654 items | $6.36 | $7.96 | Hy-Vee · 20% |
| Snacks2,055 items | $5.43 | $6.71 | Hy-Vee · 19% |
| Dairy794 items | $4.91 | $5.97 | Hy-Vee · 18% |
| Pantry1,833 items | $5.36 | $6.30 | Hy-Vee · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Carrs | CheaperGap |
|---|---|---|---|
| Under $31,356 items | $2.01 | $2.47 | Hy-Vee · 19% |
| $3 to $106,618 items | $5.10 | $6.49 | Hy-Vee · 21% |
| Over $101,006 items | $12.72 | $15.65 | Hy-Vee · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Carrs | CheaperGap |
|---|---|---|---|
| $5.88 | $6.94 | Hy-Vee · 15% | |
| $5.52 | $6.92 | Hy-Vee · 20% | |
| $5.15 | $6.52 | Hy-Vee · 21% | |
| $5.63 | $7.30 | Hy-Vee · 23% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.