Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 7% less for the same groceries at Fareway than at Harris Teeter.
Calculated by multiplying the average 37¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterGevalia Kaffe Traditional Roast Mild Ground Coffee 12 Ounces$6.64 vs $12.99 at Fareway — save $6.35

Biggest saving at FarewayBertolli Olive Oil Extra Light Tasting - 51 Fl. Oz.$19.99 vs $29.99 at Harris Teeter — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Fareway.
| Product | Harris Teeter | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.00 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $4.99 |
| Thomas' Original English Muffins | $5.69 | $4.27 |
| Coca-Cola Soda Cans | $11.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.79 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.69 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.39 | $4.34 |
| Total | $68.28 | $57.84 |
Fareway is $10.44 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Fareway | CheaperGap |
|---|---|---|---|
| Meat191 items | $7.03 | $6.09 | Fareway · 13% |
| Beverages831 items | $6.60 | $5.82 | Fareway · 12% |
| Dairy288 items | $4.57 | $4.27 | Fareway · 6% |
| Snacks490 items | $4.96 | $4.65 | Fareway · 6% |
| Baby food40 items | $6.53 | $6.21 | Fareway · 5% |
| Fresh produce28 items | $3.48 | $3.30 | Fareway · 5% |
| Bakery209 items | $4.73 | $4.56 | Fareway · 4% |
| Frozen148 items | $5.96 | $5.75 | Fareway · 4% |
| Ready meals480 items | $4.77 | $4.60 | Fareway · 4% |
| Pantry777 items | $4.20 | $4.12 | Fareway · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Fareway | CheaperGap |
|---|---|---|---|
| Under $3812 items | $2.19 | $2.21 | Harris Teeter · 1% |
| $3 to $102,432 items | $5.39 | $5.03 | Fareway · 7% |
| Over $10256 items | $13.95 | $12.27 | Fareway · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Fareway | CheaperGap |
|---|---|---|---|
| $4.94 | $4.63 | Fareway · 6% | |
| $5.07 | $4.76 | Fareway · 6% | |
| $5.09 | $4.77 | Fareway · 6% | |
| $5.82 | $5.32 | Fareway · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.