Compare stores
As of November 11, 2026, Hannaford is cheaper. You'd pay about 3% less for the same groceries at Hannaford than at United Supermarkets.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$28.99 vs $38.99 at United Supermarkets — save $10.00

Biggest saving at United SupermarketsTaste of Inspirations Blade Tenderized Beef Kabobs$10.00 vs $19.49 at Hannaford — save $9.49
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and United Supermarkets.
| Product | Hannaford | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $3.99 | $3.99 |
| Coca-Cola Soda Cans | $8.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.09 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.29 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.29 |
| Total | $61.55 | $61.57 |
Hannaford is $0.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | United Supermarkets | CheaperGap |
|---|---|---|---|
| Beverages1,271 items | $5.88 | $6.27 | Hannaford · 6% |
| Dairy602 items | $4.51 | $4.74 | Hannaford · 5% |
| Snacks1,497 items | $5.00 | $5.19 | Hannaford · 4% |
| Frozen65 items | $5.14 | $5.00 | United Supermarkets · 3% |
| Meat231 items | $6.05 | $6.22 | Hannaford · 3% |
| Pantry1,325 items | $4.71 | $4.80 | Hannaford · 2% |
| Ready meals1,152 items | $4.68 | $4.73 | Hannaford · 1% |
| Bakery361 items | $4.65 | $4.64 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,395 items | $2.10 | $2.14 | Hannaford · 2% |
| $3 to $104,767 items | $5.16 | $5.35 | Hannaford · 3% |
| Over $10394 items | $13.78 | $14.23 | Hannaford · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.26 | $5.36 | Hannaford · 2% | |
| $5.05 | $5.22 | Hannaford · 3% | |
| $4.69 | $4.88 | Hannaford · 4% | |
| $5.25 | $5.43 | Hannaford · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.