Compare stores
As of November 11, 2026, Woodman's is cheaper. You'd pay about 10% less for the same groceries at Woodman's than at Hannaford.
Calculated by multiplying the average 53¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordBar Harbor Wild Smoked Alaskan Salmon Fillets$5.09 vs $8.49 at Woodman's — save $3.40

Biggest saving at Woodman'sIsopure Creamy Vanilla Protein Powder Drink Mix$33.29 vs $41.99 at Hannaford — save $8.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Woodman's.
| Product | Hannaford | Woodman's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.63 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.49 |
| Thomas' Original English Muffins | $3.99 | $3.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $3.59 |
| Gatorade Fruit Punch Sports Drink Bottle | $1.99 | $1.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $2.50 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $2.67 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.29 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.15 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.19 |
| Total | $53.95 | $45.64 |
Woodman's is $8.31 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Woodman's | CheaperGap |
|---|---|---|---|
| Fresh produce62 items | $3.64 | $2.53 | Woodman's · 30% |
| Frozen83 items | $5.24 | $4.52 | Woodman's · 14% |
| Meat523 items | $6.47 | $5.57 | Woodman's · 14% |
| Bakery433 items | $4.69 | $4.11 | Woodman's · 12% |
| Ready meals1,436 items | $4.76 | $4.20 | Woodman's · 12% |
| Pantry2,351 items | $4.59 | $4.03 | Woodman's · 12% |
| Dairy804 items | $4.46 | $4.02 | Woodman's · 10% |
| Beverages1,204 items | $6.54 | $6.01 | Woodman's · 8% |
| Snacks1,768 items | $5.03 | $4.63 | Woodman's · 8% |
| Baby food196 items | $3.53 | $3.43 | Woodman's · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Woodman's | CheaperGap |
|---|---|---|---|
| Under $32,365 items | $2.24 | $2.02 | Woodman's · 10% |
| $3 to $106,097 items | $5.42 | $4.83 | Woodman's · 11% |
| Over $10494 items | $15.03 | $13.63 | Woodman's · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Woodman's | CheaperGap |
|---|---|---|---|
| $5.04 | $4.46 | Woodman's · 12% | |
| $4.95 | $4.40 | Woodman's · 11% | |
| $5.04 | $4.58 | Woodman's · 9% | |
| $5.39 | $4.82 | Woodman's · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.