Compare stores
As of November 11, 2026, Hannaford is cheaper. You'd pay about 6% less for the same groceries at Hannaford than at Festival Foods.
Calculated by multiplying the average 31¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordFolgers Colombian Ground Coffee, Medium Roast$8.89 vs $15.99 at Festival Foods — save $7.10

Biggest saving at Festival FoodsThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$11.99 vs $21.79 at Hannaford — save $9.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Festival Foods.
| Product | Hannaford | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $3.99 | $4.99 |
| Coca-Cola Soda Cans | $8.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.09 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.29 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.19 |
| Spam, Classic 12 Oz | $4.49 | $4.99 |
| Total | $63.55 | $66.65 |
Hannaford is $3.10 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Festival Foods | CheaperGap |
|---|---|---|---|
| Frozen42 items | $3.51 | $3.99 | Hannaford · 12% |
| Fresh produce43 items | $3.27 | $3.65 | Hannaford · 11% |
| Meat256 items | $5.96 | $6.55 | Hannaford · 9% |
| Snacks890 items | $4.74 | $5.18 | Hannaford · 9% |
| Baby food47 items | $3.29 | $3.52 | Hannaford · 6% |
| Beverages872 items | $5.76 | $6.15 | Hannaford · 6% |
| Bakery235 items | $4.77 | $5.00 | Hannaford · 5% |
| Dairy408 items | $4.26 | $4.49 | Hannaford · 5% |
| Pantry1,035 items | $4.22 | $4.45 | Hannaford · 5% |
| Ready meals927 items | $4.26 | $4.46 | Hannaford · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $31,221 items | $2.10 | $2.25 | Hannaford · 7% |
| $3 to $103,356 items | $5.11 | $5.48 | Hannaford · 7% |
| Over $10212 items | $13.72 | $14.12 | Hannaford · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.59 | $4.91 | Hannaford · 6% | |
| $4.62 | $4.97 | Hannaford · 7% | |
| $4.68 | $4.98 | Hannaford · 6% | |
| $4.93 | $5.22 | Hannaford · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.