Compare stores
As of November 11, 2026, Fry's Food is cheaper. You'd pay about 11% less for the same groceries at Fry's Food than at Price Chopper.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's FoodLuxardo Maraschino Cherries, 14.1 oz$16.99 vs $28.39 at Price Chopper — save $11.40

Biggest saving at Price ChopperChock full o'Nuts Heavenly Original Medium Roast Ground - 26 oz Can$8.89 vs $16.99 at Fry's Food — save $8.10
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and Price Chopper.
| Product | Fry's Food | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $3.79 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $5.09 |
| Total | $64.30 | $75.95 |
Fry's Food is $11.65 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals599 items | $4.54 | $5.45 | Fry's Food · 17% |
| Meat294 items | $6.68 | $7.89 | Fry's Food · 15% |
| Dairy357 items | $4.61 | $5.29 | Fry's Food · 13% |
| Snacks629 items | $5.08 | $5.76 | Fry's Food · 12% |
| Bakery213 items | $4.91 | $5.47 | Fry's Food · 10% |
| Pantry856 items | $4.21 | $4.66 | Fry's Food · 10% |
| Beverages950 items | $6.40 | $6.90 | Fry's Food · 7% |
| Frozen146 items | $6.30 | $6.81 | Fry's Food · 7% |
| Baby food105 items | $4.50 | $4.81 | Fry's Food · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3864 items | $1.94 | $2.30 | Fry's Food · 16% |
| $3 to $102,942 items | $5.18 | $5.77 | Fry's Food · 10% |
| Over $10375 items | $13.06 | $14.71 | Fry's Food · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.78 | $5.31 | Fry's Food · 10% | |
| $4.95 | $5.51 | Fry's Food · 10% | |
| $4.94 | $5.67 | Fry's Food · 13% | |
| $5.97 | $6.66 | Fry's Food · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.