Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at Fry's Food.
Calculated by multiplying the average 32¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's FoodGorton's Classic Breaded Fish Sticks - 18 ct Frozen$3.99 vs $6.95 at Dollar General — save $2.96

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Fry's Food — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and Dollar General.
| Product | Fry's Food | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.85 |
| Thomas' Original English Muffins | $3.79 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.99 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.15 |
| Total | $62.30 | $61.50 |
Dollar General is $0.80 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages531 items | $5.12 | $4.46 | Dollar General · 13% |
| Snacks257 items | $4.10 | $3.82 | Dollar General · 7% |
| Pantry224 items | $3.16 | $2.96 | Dollar General · 6% |
| Bakery58 items | $3.75 | $3.58 | Dollar General · 5% |
| Dairy55 items | $3.29 | $3.17 | Dollar General · 4% |
| Frozen55 items | $4.99 | $4.84 | Dollar General · 3% |
| Ready meals221 items | $3.42 | $3.49 | Fry's Food · 2% |
| Meat57 items | $3.83 | $3.85 | Fry's Food · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3594 items | $2.07 | $2.04 | Dollar General · 1% |
| $3 to $10798 items | $4.93 | $4.60 | Dollar General · 7% |
| Over $1087 items | $12.67 | $10.44 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | Dollar General | CheaperGap |
|---|---|---|---|
| $3.61 | $3.40 | Dollar General · 6% | |
| $3.86 | $3.60 | Dollar General · 7% | |
| $3.89 | $3.59 | Dollar General · 8% | |
| $4.83 | $4.44 | Dollar General · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 7% cheaper. On Nov 11: Dollar General 8% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.