Compare stores
As of November 11, 2026, Fred Meyer is cheaper. You'd pay about 11% less for the same groceries at Fred Meyer than at Randalls.
Calculated by multiplying the average 69¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerGreen Mountain Breakfast Blend Light Roast K-Cup Coffee Pods$29.99 vs $38.99 at Randalls — save $9.00

Biggest saving at RandallsDufour Pastry Kitchens Classic Puff Pastry$9.99 vs $15.99 at Fred Meyer — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Randalls.
| Product | Fred Meyer | Randalls |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.69 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.49 |
| Thomas' Original English Muffins | $4.49 | $4.49 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $5.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.69 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $63.42 | $69.45 |
Fred Meyer is $6.03 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Randalls | CheaperGap |
|---|---|---|---|
| Frozen223 items | $6.03 | $7.01 | Fred Meyer · 14% |
| Beverages1,624 items | $6.87 | $7.83 | Fred Meyer · 12% |
| Ready meals658 items | $5.60 | $6.27 | Fred Meyer · 11% |
| Pantry985 items | $4.67 | $5.25 | Fred Meyer · 11% |
| Meat342 items | $7.20 | $7.99 | Fred Meyer · 10% |
| Snacks993 items | $5.35 | $5.91 | Fred Meyer · 10% |
| Dairy618 items | $4.87 | $5.28 | Fred Meyer · 8% |
| Fresh produce30 items | $4.91 | $5.26 | Fred Meyer · 7% |
| Bakery316 items | $5.10 | $5.43 | Fred Meyer · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Randalls | CheaperGap |
|---|---|---|---|
| Under $3993 items | $2.00 | $2.40 | Fred Meyer · 17% |
| $3 to $104,153 items | $5.32 | $5.95 | Fred Meyer · 11% |
| Over $10675 items | $13.98 | $15.46 | Fred Meyer · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Randalls | CheaperGap |
|---|---|---|---|
| $5.59 | $6.23 | Fred Meyer · 10% | |
| $5.53 | $6.17 | Fred Meyer · 10% | |
| $5.10 | $5.68 | Fred Meyer · 10% | |
| $6.67 | $7.53 | Fred Meyer · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.